2-Jun-07
VARMINT HUNTERS ASSOCIATION NORTHEAST REGIONAL RIFLE MATCH
RELAY NAME CALIBER 100 YD 300 YD 400 YD TOTAL 100 X 300 X X COUNT
CUSTOM CLASS
1 D 15 DENNIS RAMALEY 243 #2 60 40 56 156 0
2 C 8 ALEX HARNOCZ 6BR 55 40 55 150 0
3 C 2 JEFF GATES 30BR 60 30 57 147 2 2
4 D 7 BOB MATTEO 6PPC 60 50 37 147 0
E 7 JOE COWAN 6PPC 60 35 50 145 1 1
A 2 JEFF GATES 6PPC 60 30 55 145 0
B 8 ALLAN STOMBAUGH 6BR 60 30 55 145 0
B 13 MARTIN NAWOROL 6.5x284 60 30 54 144 0
B 10 FRANK MILAVEC 6BR 60 35 49 144 0
A 7 ANDY MARTIN 30x47 55 30 58 143 1 1 2
D 5 RICH GREGORCHIK 6BR 55 35 53 143 0
E 8 THAD GIBBONS 6PPC 55 30 56 141 1 1
B 11 MIKE KOONTZ 6BR 60 40 41 141 0
C 4 THAD GIBBONS 6BR 60 35 43 138 0
A 5 AL CROFT 6BR 55 30 48 133 0
E 5 JOE PELLEGRENE 308 55 25 52 132 0
C 13 DAVE TODD 6mmToad 50 35 47 132 0
A 14 DAVE PAZAK 6BR 50 40 42 132 0
A 9 ROGER ZENISEK 30BR 60 40 31 131 2 2
A 12 ED KUYKENDALL 6.5x284 55 25 51 131 0
A 1 RON GRESCO 243 ACK 55 30 45 130 0
B 4  GARY GRANT 6PPC 55 35 40 130 0
D 3 STEPHEN WARGO 6.5x284 55 25 49 129 0
A 4 THAD GIBBONS 223 55 30 44 129 0
F 1 JOE REFFNER 260 55 35 38 128 0
D 8 THERESE HOLLEN 6.5x284 55 25 41 121 0
C 7 ANDY MARTIN 22BR 35 30 55 120 0
B 15 DENNIS RAMALEY 243 ACK 55 20 43 118 0
D 2 JAY FRUTH 6x47 50 25 43 118 0
F 11 JOHN WENTURINE JR 6.5x284 55 20 41 116 0
E 1 JOE REFFNER 6PPC 60 30 25 115 0
B 9 BOB TAYLOR TK30 40 25 49 114 0
D 9 ROB RITCHIE 6x47 50 25 37 112 0
E 11 JOHN WENTURINE JR 6.5X284 50 20 41 111 0
E 6 ANDREW HINTON 243ACK 50 25 35 110 0
D 1 WAYNE DODGE 6wchucker 55 25 30 110 0
B 5 PEGGY YANOSKY 6BR 35 35 39 109 0
C 11 RICH NAPLES 6PPC 50 20 27 97 0
B 6 JOHN VANVLIET 6BR 45 10 36 91 0
E 10 TOM BENDER 6.5x284 15 30 15 60 0
A 10 STEVE SABO 6.5x284 0 0 0 0 0
C 10 STEVE SABO 300WSM 0 0 0 0 0
FACTORY CLASS
1 C 14 DAVE PAZAK 223 60 35 44 139 0
2 C 3 MAR WADDINGHAM 22-250 45 35 54 134 0
3 C 1 RON GRESCO 223 50 30 50 130 0
4 F 5 BOB MATTEO 6MM  55 25 50 130 0
B 12 MARK KOECK 243 50 30 48 128 0
A 13 DAVE TODD 22-250 50 25 50 125 0
C 9 ROGER ZENISEK 223 55 35 30 120 1 1
E 15 DENNIS RAMALEY 223 55 25 40 120 0
E 3 ALLEN SHIVELY 220Swift 55 25 33 113 0
C 15 DENNIS RAMALEY 308 40 20 50 110 0
D 13 MIKE REDIN 220Swift 45 15 50 110 0
E 12 ED MEYERS 223 25 35 50 110 0
A 8 ALEX HARNOCZ 243 55 25 29 109 0
E 14 DAVE PAZAK 223-2 55 10 42 107 0
D 12 SCOTT COMBS 22-250 40 25 35 100 0
B 1 WAYNE DODGE 243 55 30 15 100 0
E 9 FRANK THOMAS 223 45 40 15 100 0
C 6 JOHN PAZAK 223 40 15 44 99 0
A 11 RICH NAPLES 223 45 15 39 99 0
D 14 SHAWN WILLIAMS 22-250 30 25 42 97 0
F 3 RON HOLLEN 7mm-08 35 15 46 96 0
B 2 JAY FRUTH 223 45 20 31 96 0
B 3 STEPHEN WARGO 223 40 25 31 96 0
F 9 FRANK THOMAS 308 35 35 25 95 1 1
C 5 JOE PELLEGRENE 6.5x55 35 15 41 91 0
E 4 DON SIPES 223 35 15 41 91 0
B 14  JOE SITA 25-06 45 10 36 91 0
C 12 ED KUYKENDALL 308 35 15 37 87 0
E 2 JOHN KUNTZMAN 223 35 20 27 82 0
B 7 BARRY KAUFFMAN 243 35 20 23 78 0
F 4 ROB RITCHIE 223 35 5 34 74 0
F 2 JAY WALTERS 22-250 40 0 30 70 0
A 3  JOE FOX 223 40 30 0 70 0
A 6  JOHN PAZAK 223 15 15 39 69 0
D 10 DON LEATHERMAN JR 223Wssm 25 15 25 65 0
D 11 JESSE GROVE 308 40 20 0 60 0
A 15 DICK FOREMAN 308 30 5 23 58 0
D 4 KARL YOUNG 7mm-08 55 0 0 55 0
D 6 JOHN VANVLIET 243 25 15 5 45 0
E 13 KARL YOUNG 22-250 40 0 0 40 0
AGGREGATE
1 DENNIS RAMALEY 156 120 276
2 RON GRESCO 130 130 260
3 AL HARNOCZ 109 150 259
DAVE TODD 125 132 257
ROGER ZENISEK 131 120 251 3X
DAVE PAZAK 132 107 239
DENNIS RAMALEY 118 110 228
STEPHEN WARGO 96 129 225
JOE PELLEGRENE 91 132 223
ED KUYKENDALL 131 87 218
JAY FRUTH 96 118 214
WAYNE DODGE 100 110 210
RICH NAPLES 99 97 196
ROB RITCHIE 112 74 186
JOHN VANVLIET 91 45 136