18-Apr 16-May 6-Jun 27-Jun 18-Jul 8-Aug 12-Sep Averages Matches
HEAVY UNLIMITED
JOE PENTA 7 WSM 139 145 141 142 141.75 7
JOE REFFNER 6.5x47 139 138 140 136 138.25 7
RICH GREGORCHIK 6 BR 135 140 136 140 137.75 5
ROD MORTON 30 Morton 134 143 140 133 137.50 5
FRANK MACKEY # 1 6.5x284 137 139 133 139 137.00 7
JOE PELLEGRENE 6.5x47 131 139 135 141 136.50 7
MARTIN NAWOROL 6.5x284 131 132 141 139 135.75 7
RON HOLLEN 284 137 132 134 140 135.75 6
ROD MORTON 30 WSM 141 139 130 132 135.50 5
GARY SIMPSON-# 2 6BR 127 140 137 135 134.75 6
BROOK FAIRMAN 6BR 139 137 130 133 134.75 4
DWIGHT HARTMAN 6 BR 133 137 129 138 134.25 5
MARTIN BEVERIDGE 6 BR 128 141 135 133 134.25 5
MARTIN NAWOROL 30x47 137 133 139 125 133.50 7
STEPHEN WARGO 6.5x284 133 139 131 130 133.25 5
GARY SIMPSON # 1 6BR 133 140 130 129 133.00 6
JEFF FARMERIE 308 138 131 125 130 131.00 6
MIKE REDIN 6BR 135 137 127 121 130.00 4
DENNY RAMALEY 243 AI 133 122 131 131 129.25 7
AL CROFT 6.5x284 139 129 125 121 128.50 4
PAUL BESTERCI 6 BR 130 122 125 136 128.25 6
RICHARD COLE 260 IMP 122 137 128 122 127.25 6
DAN PENROSE 6.5x47 127 122 133 123 126.25 6
RON GRESCO 234AI 125 117 131 132 126.25 4
ED RETHI 6BR BS 124 127 121 132 126.00 6
THAD GIBBONS 6.5x47 122 122 111 136 122.75 5
JIM SIMPSON-# 1 300WSM 113 111 130 135 122.25 6
RICHARD JOHN 6.5x284 96 134 124 127 120.25 4
THAD GIBBONS 6 PPC 104 109 127 140 120.00 4
TY BOGUS 300 MAG 119 112 121 118 117.50 6
CRAIG MYERS 6 BR 98 114 135 121 117.00 4
BRAD MATTEO 6BR 96 114 136 101 111.75 4
CARL BRUNECKE 6x47 106 115 130 95 111.50 4
GARY GRANT 30 BR 88 88 129 132 109.25 4
STEVE KRAVETSKY 6.5x284 110 111 98 116 108.75 4
THERESE HOLLEN 6.5x284 122 86 95 91 98.50 5
ED KUYKENDALL 6.5x284 9 121 25 134 72.25 4
MIKE REDIN 300 WSM 125 126 145 132.00 3
LIGHT UNLIMITED
CHRIS ZIMMERMAN 6 BR 142 140 138 128 137.00 7
BOB MATTEO 6x47 139 133 142 132 136.50 6
JOE PELLEGRENE 6 BR 133 135 141 135 136.00 7
RON GRESCO 243AI 137 134 134 135 135.00 5
JEFF GATES 30 BR 135 124 142 136 134.25 4
BRAD MATTEO-# 1 6X47 136 128 137 134 133.75 5
JOE REFFNER 6BR 136 132 130 135 133.25 5
MARK KOECK 6.5x47 131 132 128 141 133.00 7
BROOK FAIRMAN 6BR 136 140 117 135 132.00 4
THAD GIBBONS 6 PPC 142 134 130 114 130.00 6
JEFF GATES 6 PPC 124 136 123 135 129.50 6
DENNY RAMALEY 243AI 130 128 131 128 129.25 7
LYDIA FARABAUGH 6 BR 130 129 127 130 129.00 6
KARL YOUNG 6BR 117 128 136 135 129.00 5
BARRY KAUFFMAN 308 121 133 118 136 127.00 7
JACK NEALE 6BR 120 124 134 128 126.50 7
NATE FARABAUGH 6 PPC 126 126 134 118 126.00 4
PEGGY YANOSKY 30 BR 120 125 127 130 125.50 7
DENNY RAMALEY 6 BR 128 114 125 130 124.25 5
MARTIN NAWOROL 6 BR 113 133 116 126 122.00 7
JIM SIMPSON 30 BR 119 133 114 118 121.00 6
JOE CLARK 6X47 114 109 128 122 118.25 4
TED FARKAS 6.5CR 119 113 121 115 117.00 5
JOE CLARK 223ACK 105 101 108 101 103.75 6
FACTORY VARMINT
CHRIS ZIMMERMAN 308 119 134 121 124 124.50 7
RON HOLLEN 7MM-08 124 122 123 122 122.75 6
HAROLD PETERS 308 119 120 121 124 121.00 5
DENNY RAMALEY 308 113 115 119 128 118.75 6
JEFF FARMERIE 308 121 119 116 111 116.75 4
DON SIPES 308 110 120 116 115 115.25 7
GARY STAHLMAN 243 104 125 113 116 114.50 5
THERESE HOLLEN 223 112 105 112 117 111.50 5
FACTORY SPORTER
JOE PELLEGRENE 243 127 128 122 131 127.00 7
NATE FARABAUGH 308 93 102 100 103 110 101.60 6
FACTORY 223
JOE FOX SAV 116 115 110 115 114.00 7
STEPHEN WARGO REM 114 110 109 120 113.25 5
HAROLD PETERS BUSH 116 82 104 117 104.75 4
JUNIOR CLASS
CASSIDY ZEMROSE 6 PPC 95 94 90 95 93.50 4
CASSIDY ZEMROSE 6 BR 94 90 90 91 91.25 4
 SUPER STOCK
PAUL SCANLAN 6.5x284 125 132 129 126 128.00 6
JOE PENTA  300WSM 119 133 136 119 126.75 5
DENNY RAMALEY 6 BR 127 129 123 124 125.75 7
FRAN CZEMERDA JR 6BR 121 122 125 123 122.75 6
PEGGY YANOSKY 223 131 117 115 118 120.25 6
AL CROFT 6BR 131 118 128 100 119.25 5
BOB MATTEO 6BR 110 109 130 121 117.50 6
JUSTIN KAUFFMAN 22-250 118 118 115 112 115.75 6