2009 WORLDS' GROUNDHOG CHAMPIONSHIP SEPT 26 & 27
Saturday Sunday
NAME CALIBER GUN GUN SMITH 100 300 500   TOTAL 100 300 500   TOTAL 300 total 500 total Match Total
CUSTOM
C ROD MORTON  # 734 300 MORTON BAT MORTON 50 45 40 135 50 49 48 147 94 88 282 1
C JOE PELLEGRENE 6 BR SELF SELF 50 44 41 135 50 49 45 144 93 86 279 2
C JONATHAN WONG 6.5x47AI NESIKA M.ALLEN 49 44 41 134 50 50 44 144 94 85 278 3
C GARY ASH 6BR REMINGTON C.MOORE 50 47 40 137 50 48 42 140 95 82 277 4
C ROD MORTON  # 733 300 MORTON BAT MORTON 49 47 40 136 50 50 41 141 97 81 277 5
C STEVE COOK 6 DASHER REMINGTON M.DAVIS 50 46 40 136 50 44 42 136 90 82 272 6
C RICH GREGORCHIK 6 BR REMINGTON R.BAILEY JR 49 47 33 129 50 50 43 143 97 76 272 7
C JOE PENTA 7-300 WSM SAVAGE D.BRUNO 50 48 45 143 50 42 36 128 90 81 271 8
C BOB MATTEO 6x47 STOLLE D.BRUNO 48 44 41 133 50 49 39 138 93 80 271 9
C DAVE TODD 6MM TOAD HALL M.PENROD 49 45 40 134 50 47 40 137 92 80 271 10
C BROOK FAIRMAN 300WSM REMINGTON J.PEIGHTAL 49 46 36 131 50 48 42 140 94 78 271
C ANDY MARTIN 6 BR STOLLE KELBLY 49 47 35 131 50 47 43 140 94 78 271
C LARRY BRYANT 6.5x284 BAT BDR 50 42 41 133 50 46 41 137 88 82 270
C STEPHEN WARGO 284 REMINGTON J.MEYER 48 49 33 130 50 48 42 140 97 75 270
C ANDY MARTIN 243 ACK REMINGTON A.FRIEND 50 44 36 130 49 49 41 139 93 77 269
C MIKE REDIN 6 BR BAT SPRINGMAN 50 43 42 135 50 44 39 133 87 81 268
C CHRIS ZIMMERMAN 6.5x47 STOLLE D.BRUNO 50 49 39 138 49 45 36 130 94 75 268
C JEFF GATES 30 BR PANDA J.COWAN 50 38 37 125 50 49 43 142 87 80 267
C BILL PAULSON JR 243 ACK REMINGTON C.HAMMONDS 50 46 37 133 50 44 39 133 90 76 266
C JOE CLARK 6x47 B STOLLE D.BRUNO 49 46 31 126 49 45 45 139 91 76 265
C JEFF PENROSE 6.5x284 BORDEN J.BORDEN 49 42 37 128 50 48 39 137 90 76 265
C JOE REFFNER 6.5x47 PANDA B.GREEN 50 43 35 128 50 46 41 137 89 76 265
C JOHN VAN VLIET 6.5x47 SAVAGE F.MORENO 50 48 44 142 49 45 29 123 93 73 265
C DENNIS RAMALEY 243 ACK STOLLE D.BRUNO 50 48 32 130 50 46 39 135 94 71 265
C ROD MORTON 6 BR BAT MORTON 50 46 29 125 50 50 40 140 96 69 265
C JAMIE DODSON 223 REMINGTON WOLF 49 42 35 126 50 48 38 136 90 73 262
C LYDIA FARABAUGH 6BR REMINGTON C.SPENCER 50 45 46 141 49 41 30 120 86 76 261
C RON GRESCO 243ACK REMINGTON D.BRUNO 48 47 32 127 50 48 35 133 95 67 260
C DENNIS RAMALEY 243 ACK REMINGTON D.BRUNO 50 44 33 127 50 44 38 132 88 71 259
C JAMES O"HARA 6.5x47 PIERCE SELF 50 45 39 134 50 45 30 125 90 69 259
C FRANK MACKEY 6x47 REMINGTON D.BRUNO 50 46 28 124 50 44 41 135 90 69 259
C BILL KEPPLE 6 BR CUSTOM D.BRUNO 50 48 28 126 50 50 33 133 98 61 259
C WALT KETTERER 6 PPC SAVAGE D.BRUNO 50 45 39 134 50 42 32 124 87 71 258
C DWIGHT HARTMAN 6 BR CUSTOM SELF 50 46 27 123 50 42 43 135 88 70 258
C CHRIS ZIMMERMAN 6 BR BAT D.BRUNO 49 48 32 129 50 45 34 129 93 66 258
C SHAWN WILLIAMS 6 DASHER REMINGTON SELF 50 46 31 127 50 46 35 131 92 66 258
C MIKE KOONTZ 260 ACK STOLLE SELF 50 48 23 121 50 46 41 137 94 64 258
C BARRY KAUFFMAN 308 SAVAGE B.BAILEY 49 46 31 126 49 46 36 131 92 67 257
C JOHN WENTURINE JR 6.5x284 SURGEON D.WARNER 49 42 26 117 50 49 41 140 91 67 257
C EDDIE FOSNAUGH 6.5x47 BAT FOSNAUGH 50 40 30 120 50 44 42 136 84 72 256
C JOHN WENTURINE JR 300WIN SURGEON SPRINGMAN 50 42 27 119 50 43 44 137 85 71 256
C MARTIN NAWOROL 6.5x284 BAT SWENTOSKY 48 47 27 122 49 42 43 134 89 70 256
C CHARLIE LENTZ 6 DASHER KELBY KELBLY 49 42 26 117 49 48 42 139 90 68 256
C JACK NEALE 6BR NESIKA C.SPENCER 49 43 28 120 49 48 39 136 91 67 256
C JONATHAN WONG 6 BR NESIKA M.ALLEN 50 41 44 135 44 46 30 120 87 74 255
C KEN WINPISINGER 300 WSM SELF SELF 50 44 26 120 50 48 37 135 92 63 255
C SCOTT MILLER 6 BR BAT SELF 50 45 25 120 50 48 37 135 93 62 255
C JEFF FARMERIE 308 NESIKA D.BRUNO 48 49 18 115 49 49 42 140 98 60 255
C KARL YOUNG 6BR REMINGTON C.SPENCER 50 46 26 122 38 45 49 132 91 75 254
C PEG YANOSKY 30 BR PANDA R.BAILEY JR 50 49 29 128 50 50 26 126 99 55 254
C BILL PAULSON JR 6.5x284 REMINGTON C.HAMMONDS 50 49 22 121 50 46 36 132 95 58 253
C AL OSTAPOWICZ 6 BR REMINGTON KELBLY 50 42 29 121 50 42 39 131 84 68 252
C BROOK FAIRMAN 6.5x284 KELBY J.PEIGHTAL 50 47 27 124 50 39 38 127 86 65 251
C DAVE PAZAK 6 BR SAVAGE SELF 50 40 18 108 49 50 44 143 90 62 251
C JOE PENTA JR 308 BORDEN D.BRUNO 50 45 15 110 50 48 42 140 93 57 250
C ROB RITCHIE 300 WBY MYER J.MYER 48 41 32 121 50 45 33 128 86 65 249
C ERICKA MATTEO 6x47 A STOLLE D.BRUNO 49 42 23 114 50 44 41 135 86 64 249
C EDDIE FOSNAUGH 6.5x47 PIERCE KAMPFELD 50 30 30 110 50 46 42 138 76 72 248
C ROGER ZENISEK 6X44 REMINGTON A.FRIEND 49 42 25 116 50 47 35 132 89 60 248
C KARL FELDKAMP 30x47MAX REMINGTON KAMPFELD 50 43 21 114 50 48 35 133 91 56 247
C FRANK MILAVEC 6BR BAT SHEHANE 50 40 15 105 50 47 44 141 87 59 246
C DICK FOREMAN 6BR REMINGTON D.CLARK 50 46 22 118 50 42 36 128 88 58 246
C TY BOGUS 300 WIN REMINGTON J.MEYER 48 41 38 127 47 39 32 118 80 70 245
C GARY MACIEL 6 BR NESIKA C.HAMMONDS 50 47 30 127 50 42 26 118 89 56 245
C MIKE BURNS 6.5x250AI REMINGTON THERIFLER 48 47 17 112 50 46 37 133 93 54 245
C JEFF PENROSE 243 ACK REMINGTON BRIANS 49 41 21 111 50 45 38 133 86 59 244
C BOB FOUGHTY 6.5 LAPUA REMINGTON KAMPFELD 49 48 14 111 49 47 36 132 95 50 243
C JOHN RAKAR 6 BR REMINGTON STOMBAUGH 49 40 20 109 47 47 39 133 87 59 242
C LARRY BRYANT 284 BAT CRIBBS 50 40 15 105 50 48 39 137 88 54 242
C THERESE HOLLEN 6.5x284 SAVAGE F.MORENO 47 41 31 119 48 40 34 122 81 65 241
C KARL FELDKAMP 25KAMPFELD REMINGTON KAMPFELD 48 38 20 106 50 45 40 135 83 60 241
C ROB RITCHIE 300 WSM AMT MYER 50 44 21 115 50 48 28 126 92 49 241
C RICH NAPLES 6 BR SAVAGE 49 41 15 105 50 49 36 135 90 51 240
C BOB TAYLOR 30 TK WINCHESTER SELF 48 39 18 105 50 47 37 134 86 55 239
C RICH GONNELLI 250HUM-D REMINGTON WILDCAT 46 32 36 114 44 45 35 124 77 71 238
C BRIAN FOX 6.5x284 REMINGTON THERIFLER 49 46 30 125 50 32 31 113 78 61 238
C JOE REFFNER 6 BR BAT COWAN 49 40 17 106 50 46 36 132 86 53 238
C AL OSTAPOWICZ 30 BR KELBY KELBLY 48 42 30 120 49 49 18 116 91 48 236
C RICHARD JOHN 6 PPC STOLLE D.BRUNO 50 43 15 108 49 49 30 128 92 45 236
C JEFF GATES 6PPC PANDA J.COWAN 48 44 10 102 50 49 34 133 93 44 235
C JIM McCLELLAN 6 BR REMINGTON SELF 47 47 32 126 50 48 10 108 95 42 234
C RICH NAPLES 6.5x47 REMINGTON L.BAITY 49 38 10 97 49 47 40 136 85 50 233
C JOE PENTA 6.5x284 BAT D.BRUNO 48 33 15 96 47 48 41 136 81 56 232
C RICK SINKA 6.5x06 REMINGTON D.BRUNO 46 41 27 114 47 47 24 118 88 51 232
C ROGER ZENISEK 6.5 THUMP REMINGTON A.FRIEND 49 38 29 116 50 40 25 115 78 54 231
C TOM BENDER 300 WSM NESIKA 48 42 22 112 49 46 23 118 88 45 230
C MARTIN NAWOROL 6 BR BAT SWENTOSKY 48 41 25 114 47 40 26 113 81 51 227
C STEPHEN WARGO 30 BR BAT SPENCER 49 43 10 102 50 48 27 125 91 37 227
C PAT PATTERSON 6 BR REMINGTON SELF 49 33 15 97 48 44 36 128 77 51 225
C AL CROFT 30x47 PANDA 44 43 15 102 49 43 31 123 86 46 225
C FRANK MACKEY 6 BR REMINGTON SPRINGMAN 50 39 41 130 49 45 0 94 84 41 224
C STEPHEN WARGO 6.5x284 STILLER J.MYERS 29 37 32 98 49 44 32 125 81 64 223
C PEG YANOSKY 6 BR REMINGTON R.BAILEY JR 49 47 18 114 50 44 15 109 91 33 223
C JOHN WENTURINE JR 300 WIN SAKO SAKO 49 46 0 95 50 46 30 126 92 30 221
C JOE PELLEGRENE 30 BR SELF SELF 50 40 34 124 50 46 0 96 86 34 220
C BRIAN FOX 6.5x284 SAVAGE THERIFLER 49 0 25 74 50 48 43 141 48 68 215
C NATE FARABAUGH 243 SAVAGE SELF 46 38 15 99 47 42 27 116 80 42 215
C TRACY WENTURINE 6.5x284 SAKO SELF 46 33 11 90 47 39 35 121 72 46 211
C DENNIS RAMALEY 300 WSM SAVAGE D.BRUNO 48 39 5 92 48 41 29 118 80 34 210
C MARK CVETKOVICH 6-284 REMINGTON G.GRITTERS 45 40 26 111 48 43 5 96 83 31 207
C TOM BENDER 6.5x284 SAKO SAKO 49 40 28 117 49 41 0 90 81 28 207
C MATT RAKAR 22-250 AI SAVAGE STOMBAUGH 48 37 21 106 45 35 10 90 72 31 196 Prize
C THAD GIBBONS 6 PPC STOLLE C.HAMMONDS 50 43 23 116 0 0 37 37 43 60 153
C THAD GIBBONS 6.5X284 REMINGTON 48 40 18 106 0 0 35 35 40 53 141
C ALLAN STOMBAUGH 6BR SAVAGE SELF 50 48 31 129 0 0 0 0 48 31 129
C THAD GIBBONS 30 BR STOLLE BRIANS 50 41 21 112 0 0 15 15 41 36 127
C GLENN BURROUGHS 6 TOAD SAVAGE M. PENROD 0 0 0 0 0 0 0 0 0 0 0
FACTORY
F PEG YANOSKY 223 SAVAGE 49 42 39 130 50 45 30 125 87 69 255 1
F PAUL BESTERCI 223 SAVAGE 48 43 34 125 50 42 37 129 85 71 254 2
F RON HOLLEN 7MM-08 REMINGTON 50 46 25 121 48 42 43 133 88 68 254 3
F ROGER ZENISEK 223 SAVAGE 50 42 29 121 50 47 36 133 89 65 254 4
F RON GRESCO 223 SAVAGE 50 41 29 120 48 46 34 128 87 63 248 5
F DAVE PAZAK 223 SAVAGE 50 41 41 132 50 44 22 116 85 63 248 6
F ANDY MARTIN 223 SAVAGE 49 38 31 118 49 39 39 127 77 70 245 7
F CHRIS ZIMMERMAN 308 REMINGTON 48 41 40 129 49 41 23 113 82 63 242 8
F PAUL SCANLAN 6.5x284 SAVAGE 50 37 27 114 48 43 35 126 80 62 240 9
F DAVE TODD 22-250 SAVAGE 47 36 27 110 47 43 38 128 79 65 238
F DENNIS RAMALEY 308 REMINGTON 47 42 25 114 50 42 31 123 84 56 237
F RICH NAPLES 223 TIKKA 49 40 25 114 50 43 30 123 83 55 237
F BOB MATTEO 308 REMINGTON 50 44 26 120 49 45 23 117 89 49 237
F DENNIS RAMALEY 223 SAVAGE 48 39 35 122 50 45 17 112 84 52 234
F JOHN LUTZ 308 REMINGTON 50 36 10 96 50 48 39 137 84 49 233
F DANNY PENROSE 6 BR SAVAGE 45 36 27 108 46 45 32 123 81 59 231
F RUSS REICHARD 7 MAG WINCHESTER 46 38 19 103 47 43 37 127 81 56 230
F GARY MACIEL 22-250 SAVAGE 50 40 18 108 50 44 27 121 84 45 229
F JEFF FARMERIE 308 SAVAGE 48 43 5 96 50 40 41 131 83 46 227
F MIKE REDIN 243 WINCHESTER 50 42 21 113 50 43 20 113 85 41 226
F DENNIS KEEFER 223 SAVAGE 49 40 19 108 45 37 35 117 77 54 225
F DON SIPES 308 SAVAGE 48 38 25 111 49 40 25 114 78 50 225
F ADAM BOWSER 204 SAVAGE 50 43 5 98 50 41 34 125 84 39 223
F RON HOLLEN 300 WSM SAVAGE 35 38 29 102 49 32 39 120 70 68 222
F JOHN VAN VLIET 22-250 SAVAGE 47 39 7 93 50 41 38 129 80 45 222
F MARTIN NAWOROL 243 REMINGTON 50 40 32 122 47 27 25 99 67 57 221
F RON HOLLEN 6.5x284 SAVAGE 45 38 25 108 49 41 23 113 79 48 221
F DENNIS RAMALEY 6 BR SAVAGE 48 39 14 101 49 45 25 119 84 39 220
F ROGER ZENISEK 22-250 SAVAGE 47 31 23 101 49 44 25 118 75 48 219
F ROB RITCHIE 223 REMINGTON 48 42 20 110 49 40 20 109 82 40 219
F JOE VELLONE 264 MAG REMINGTON 44 39 31 114 41 37 25 103 76 56 217
F JIM McCLELLAN 223 SAVAGE 47 34 26 107 50 29 28 107 63 54 214
F LARRY BRYANT 308 SAKO 48 43 10 101 50 33 30 113 76 40 214
F GARY ASH 223 SAVAGE 49 44 11 104 50 44 16 110 88 27 214
F LARRY BRYANT 6MM REMINGTON 45 36 5 86 49 43 31 123 79 36 209
F BUTCH LEWIS 308 REMINGTON 40 37 0 77 50 44 37 131 81 37 208
F TED FARKAS 308 REMINGTON 49 39 10 98 48 39 23 110 78 33 208
F RICH GONNELLI 243 REMINGTON 47 30 15 92 48 37 30 115 67 45 207
F NATE FARABAUGH 308 SAVAGE 45 41 10 96 48 42 20 110 83 30 206
F MIKE GLANTZ 22-250 SAVAGE 44 32 20 96 46 38 23 107 70 43 203
F GABRIEL BARNES 7MAG WINCHESTER 47 38 10 95 48 33 26 107 71 36 202
F DAVE CULP 25-06 REMINGTON 43 30 23 96 47 30 20 97 60 43 193
F JOHN GESCHWILM 6 BR SAVAGE 31 47 27 105 44 26 15 85 73 42 190
F CRAIG MYERS 6 BR SAVAGE 44 34 30 108 41 28 10 79 62 40 187
F FRANK MACKEY 22-250 SAVAGE 47 40 0 87 50 38 10 98 78 10 185
F JOE FOX SR 223 SAVAGE 49 38 11 98 49 28 5 82 66 16 180
F JAY ALLEN 308 REMINGTON 45 19 0 64 46 34 31 111 53 31 175
F PAUL MUMMERT 30-06 TIKKA 43 42 15 100 47 26 0 73 68 15 173
F SHAWN WILLIAMS 22-250 SAVAGE 37 28 10 75 39 38 20 97 66 30 172
F RICHARD COLE 22-250 REMINGTON 38 27 0 65 47 43 15 105 70 15 170
F JEREK ALLEN 308 REMINGTON 26 25 12 63 48 37 18 103 62 30 166
F BRIAN McCAULLEY 243 SAVAGE 31 18 23 72 46 31 13 90 49 36 162
F JOE FOX JR. 260 SAVAGE 43 35 0 78 35 29 18 82 64 18 160
F KARL YOUNG 22-250 SAVAGE 49 40 0 89 25 44 0 69 84 0 158 Prize
F JACK NEALE 22-250 WINCHESTER 0 0 0 0 0 0 0 0 0 0 0
F  JIM McCLEARY 308 SAVAGE 0 0 0 0 0 0 0 0 0 0 0