19-Apr 17-May 7-Jun 28-Jun 12-Jul 23-Aug 13-Sep Averages Matches
HEAVY UNLIMITED
JOE REFFNER 6.5x47 137 138 143 143 140.25 6
JIM O'HARA 6.5x47 138 141 145 132 139.00 7
MARTIN BEVERIDGE 6 BR 135 137 143 141 139.00 7
ROD MORTON 30 WSM 137 145 139 135 139.00 5
RICH GREGORCHIK 6 BR 134 142 139 139 138.50 5
GARY SIMPSON 6BR 138 140 136 137 137.75 7
MARTIN NAWOROL 6.5x284 131 140 138 141 137.50 7
JOHN WENTURINE 6.5x284 140 135 136 136 136.75 7
ROD MORTON 300 Morton 139 128 141 136 136.00 6
FRANK MACKEY 6 BR 126 134 144 136 135.00 6
JEFF PENROSE 6.5x284 129 137 142 129 134.25 4
JOE PELLEGRENE 7MM 134 136 131 134 133.75 6
RON DIENES 300 WSM 137 120 136 141 133.50 6
JEFF FARMERIE 308 142 122 139 129 133.00 7
FRANK MILAVEC 6 BR 129 128 137 138 133.00 5
JIM SIMPSON-# 1 300WSM 133 129 133 136 132.75 7
JOE PENTA JR 308 126 130 137 136 132.25 6
DENNY RAMALEY 243 AI 134 131 125 137 131.75 7
BRANDON ODONNELL 6.5x47 134 127 133 129 130.75 5
JOE PENTA 6.5x284 130 127 133 132 130.50 7
CHRIS ZIMMERMAN 6.5x47 131 127 125 138 130.25 6
LYDIA FARABAUGH 300 WSM 126 130 134 131 130.25 6
ROGER ZENISEK 6X44 127 135 130 126 129.50 4
FRANK MACKEY 6x47 126 127 131 132 129.00 5
KEN WINPISINGER 300 WSM 127 122 138 129 129.00 4
TY BOGUS 300 WSM 135 125 130 125 128.75 7
DAVE BRUNO 284 113 128 138 131 127.50 4
THAD GIBBONS 30 BR 118 131 138 122 127.25 6
BOB HORTON 6BR 131 122 134 122 127.25 4
AL CROFT 30x47 117 121 136 132 126.50 4
DENNY RAMALEY 300 WSM 126 125 127 126 126.00 7
STAN WADDINGHAM 22-250 133 127 114 129 125.75 4
ROD MORTON 6 BR 131 110 129 131 125.25 4
STEVE KRAVETSKY 6.5X284 111 125 128 121 121.25 6
BOB TAYLOR TK 30 102 134 136 100 118.00 4
THERESE HOLLEN 6.5x284 126 81 126 122 113.75 4
CARL BRUNECKE 6x47 93 127 114 117 112.75 5
JOE PENTA 6x47 95 115 107 133 112.50 5
TOM BENDER 6.5x284 110 124 119 92 111.25 5
THAD GIBBONS 6 PPC 146 119 132.50 2
LIGHT UNLIMITED
BRAD MATTEO-# 2 6X47 140 142 143 141 141.50 6
JOE REFFNER 6BR 140 138 138 142 139.50 7
JOE PELLEGRENE 6 BR 141 135 135 144 138.75 7
BOB MATTEO 6x47 134 134 138 143 137.25 7
LYDIA FARABAUGH 6 BR 141 132 132 141 136.50 7
RON GRESCO 243AI 134 132 136 139 135.25 7
CHRIS ZIMMERMAN 6 BR 133 133 136 138 135.00 7
DENNY RAMALEY 243AI 137 130 136 137 135.00 7
MARTIN NAWOROL 6 BR 135 131 133 141 135.00 6
KARL YOUNG 6BR 134 127 139 138 134.50 6
THAD GIBBONS 6 PPC 121 127 141 134 140 132.60 5
GARY SIMPSON 6 BR 127 137 131 132 131.75 7
JEFF GATES 6 PPC 128 130 138 127 130.75 6
PEGGY YANOSKY 30 BR 134 127 131 128 130.00 6
STAN WADDINGHAM 308 133 128 136 123 130.00 5
GARY GRANT 6 PPC 136 123 124 133 129.00 6
BARRY KAUFFMAN 308 129 125 133 127 128.50 7
JACK NEALE 6BR 124 128 125 137 128.50 6
JIM SIMPSON 30 BR 125 128 127 132 128.00 7
BRIAN SHOE 6 PPC 121 93 118 100 108.00 6
DAVE BRUNO-# 2 6 PPC 145 131 138.00 2
FACTORY VARMINT
DENNY RAMALEY 308 130 125 126 127 127.00 6
DON SIPES 308 123 132 126 122 125.75 7
JEFF FARMERIE 308 121 130 122 127 125.00 6
RON HOLLEN 7MM-08 121 121 127 123 123.00 6
RON HOLLEN 300 WSM 113 128 118 116 118.75 5
CHRIS ZIMMERMAN 308 125 113 113 121 118.00 7
MAR WADDINGHAM 22-250 114 126 111 110 115.25 6
RUSS REICHARD 7MAG 127 106 109 109 112.75 6
GARY STAHLMAN 243 86 124 115 119 111.00 5
TED FARKAS 308 94 109 123 114 110.00 6
ANTON LANGER 25-06 99 120 126 91 109.00 4
TOM MATTEO-# 1 -REM 308 92 95 70 95 88.00 4
GABRIEL BARNES 7 MAG 39 114 107 90 87.50 4
JOE DOMBROWSKI 308 100 58 86 77 80.25 4
TODD LIFE 308 134 134.00 1
FACTORY SPORTER
JOE CLARK 223 98 60 126 107 97.75 4
DAVE CULP 25-06 96 93 119 98 72 103 96.83 6
NATE FARABAUGH 308 101 99 90 88 87 90 102 93.86 7
JOE VELLONE 264 104 30 90 96 80.00 4
ANTON LANGER 308 67 45 93 103 77.00 4
MARTY CULP 243 72 60 57 60 62.25 4
FACTORY 223
STEPHEN WARGO REM 114 115 125 93 111.75 4
HAROLD PETERS BUSH 105 106 115 108 108.50 7
JOE FOX SAV 128 89 90 101 102.00 5
JUNIOR CLASS
CASSIDY ZEMROSE 6 BR 91 84 85 86 83 85.80 5
FACTORY SINGLE SHOT
ROGER ZENISEK 223 129 135 130 132 131.50 4
RON HOLLEN 6.5x284 135 126 129 124 128.50 5
PEGGY YANOSKY 223 130 119 125 129 125.75 6
DENNY RAMALEY 223 136 132 110 124 125.50 7
PAUL BESTERCI 223 120 134 134 114 125.50 7
DAN PENROSE 6 BR 134 123 125 117 124.75 7
KARL YOUNG 22-250 111 134 135 104 121.00 4
RON GRESCO 223 128 124 122 102 119.00 6
ADAM BOWSER 204 115 127 97 128 116.75 6
JUSTIN KAUFFMAN 22-250 123 116 113 111 115.75 5
BOB MATTEO 308 113 114 117 111 113.75 7
PAUL SCANLAN 6.5x284 104 108 124 119 113.75 4
AARON LYNCH 6 BR 136 136.00 1