6-Apr 11-May 25-May 8-Jun 6-Jul 3-Aug 7-Sep Averages Matches
HEAVY UNLIMITED
DENNY RAMALEY 243 AI 135 141 137 133 136.50 7
FRANK MACKEY 6x47 142 131 126 135 133.50 7
AL CROFT 6.5x284 131 130 137 134 133.00 5
JOHN GOLEMBIEWSKI 6BR 129 131 135 133 132.00 6
JEFF FARMERIE 308 127 135 129 136 131.75 7
JOE PENTA 6.5x284 136 129 128 134 131.75 6
JEFF PENROSE 6.5x284 130 133 132 131 131.50 6
FRANK MACKEY 6.5x284 134 139 121 131 131.25 5
MIKE McCUTCHEN 300WBY 126 138 131 130 131.25 5
JOHN PAZAK 6 BR 134 123 131 134 130.50 6
JOE REFFNER 6.5x47 123 129 136 132 130.00 6
JAMIE DODSON 260 138 134 124 124 130.00 4
RICH GREGORCHIK 6 BR 142 128 119 130 129.75 5
LYDIA FARABAUGH 300 WSM 134 129 128 126 129.25 6
CHRIS ZIMMERMAN 6 CM 129 121 133 128 127.75 7
FRANK MILAVEC 6 BR 112 131 141 126 127.50 5
MIKE KOONTZ 260 IMP 128 129 128 124 127.25 4
MARTIN NAWOROL 6.5x284 119 117 133 128 124.25 6
THERESE HOLLEN 6.5x284 127 125 112 126 122.50 7
DAVE PAZAK 6 BR 118 122 127 118 121.25 7
STEVE KRAVETSKY 6.5X284 119 116 128 108 117.75 7
MARTIN BEVERIDGE 6 BR 100 123 108 135 116.50 4
JOE PENTA 6x47 127 107 123 102 114.75 5
MARTIN NAWOROL 30 BR 105 95 116 124 110.00 4
JIM SIMPSON 300 ULTRA 105 113 104 110 108.00 6
JOE SITA 308 93 109 114 114 107.50 5
LIGHT UNLIMITED
CHRIS ZIMMERMAN 6 BR 137 139 144 140 140.00 7
BRAD MATTEO 6X47 135 137 141 127 135.00 6
KARL YOUNG 6BR 129 135 136 129 132.25 7
DENNY RAMALEY 243AI 125 129 132 136 130.50 6
JACK NEALE 6BR 129 133 131 127 130.00 7
THAD GIBBONS 6 PPC 124 127 124 138 128.25 6
STAN WADDINGHAM 308 119 127 136 128 127.50 7
JEFF GATES 6PPC 125 131 130 124 127.50 6
DICK FOREMAN 6BR 109 133 133 126 125.25 6
LYDIA FARABAUGH 6 BR 115 122 131 129 124.25 7
JOE COWAN 30 BR 125 122 126 124 124.25 4
RON DIENES 6 BR 127 120 126 121 123.50 6
NATE FARABAUGH 6BR 118 118 128 125 122.25 6
BOB ENGLERT 6.5x47 128 112 123 119 120.50 4
GARY SIMPSON 6 BR 128 115 113 125 120.25 7
TY BOGUS 6 BR 112 127 123 119 120.25 5
BARRY KAUFFMAN 308 115 116 112 116 114.75 6
ED MEYERS 223 71 111 92 76 87.50 4
BULLETS GALORE 6 GMC 78 103 96 68 86.25 4
JEFF GATES 30 BR 127 144 136 0.00 3
FACTORY VARMINT
MARK KOECK 243 125 131 124 130 127.50 7
DENNY RAMALEY 308 124 119 123 137 125.75 7
RON HOLLEN 7MM-08 123 122 127 129 125.25 7
MAR WADDINGHAM 22-250 120 123 119 122 121.00 7
JEFF FARMERIE 308 120 111 123 124 119.50 7
RON GRESCO 223 126 126 115 99 116.50 4
CHRIS ZIMMERMAN 308 119 108 114 121 115.50 7
BOB TAYLOR 308 112 121 104 107 111.00 4
JASON WILLIAMSON 22-250 110 113 121 97 110.25 6
MARK ZANELLA 308 105 115 114 106 110.00 5
BRANDON ODONELL 6MM 102 119 99 110 107.50 4
ASHLEY MILLER 22-250 121 96 92 103 103.00 5
GARY STAHLMAN 243 105 91 95 93 96.00 4
AL GAILEY 308 96 80 93 94 90.75 4
BRIAN SHOE 308 69 93 68 96 81.50 7
FACTORY SPORTER
JEFF GATES 243 104 109 113 115 110.25 5
TY BOGUS 25-06 99 103 101 96 99.75 7
NATE FARABAUGH 308 90 114 98 95 99.25 6
FACTORY 223
JOE FOX SAV 118 109 93 103 105.75 5
DAN PENROSE REM 76 83 76 77 78.00 4
JUNIOR CLASS
JOE PENTA JR 308 96 93 72 0.00 3
FACTORY SINGLE SHOT
DAVE PAZAK 223 123 134 123 134 128.50 7
DENNY RAMALEY 223 123 124 127 121 123.75 7
JOHN PAZAK 223 107 131 125 124 121.75 6
DON SIPES 223 132 119 125 106 120.50 5
RON HOLLEN 6.5x284 125 97 103 123 112.00 5
TED FARKAS 223 115 85 106 97 100.75 4
JIM SIMPSON 308 52 81 91 106 82.50 4