2008 WORLDS' GROUNDHOG CHAMPIONSHIP SEPT 27 & 28
Saturday Sunday
NAME CALIBER GUN GUN SMITH 100 300 500   TOTAL 100 300 500   TOTAL 300 total 500 total Match Total
CUSTOM CLASS
C TY BOGUS 300 WIN LAWTON C.SPENCER 50 49 44 143 50 50 39 139 99 83 282 1
C ROD MORTON 6 BR BAT MORTON 50 46 39 135 50 49 47 146 95 86 281 2
C JEFF GATES 30 BR PANDA J.COWAN 50 47 41 138 50 48 43 141 95 84 279 3
C BRAD MATTEO 6x47 STOLLE SELF 50 47 47 144 50 48 37 135 95 84 279 4
C RICH GREGORCHIK 6 BR REMINGTON R.BAILEY JR 50 50 45 145 48 46 39 133 96 84 278 5
C FRANK MACKEY 6x47 REMINGTON D.BRUNO 50 48 37 135 50 46 47 143 94 84 278 6
C GARY ASH 6BR REMINGTON C.MOORE 50 49 43 142 50 48 38 136 97 81 278 7
C DAVE TODD 6MM TOAD HALL M.PENROD 50 47 43 140 50 47 40 137 94 83 277 8
C RON GRESCO 243ACK REMINGTON D.BRUNO 50 48 39 137 49 50 41 140 98 80 277 9
C CHRIS ZIMMERMAN 6BR BAT D.BRUNO 50 48 45 143 50 47 36 133 95 81 276 10
C BROOK FAIRMAN 6.5x284 KELBY J.PEIGHTAL 50 47 44 141 50 46 38 134 93 82 275
C JOE REFFNER 6.5x47 PANDA B.GREEN 50 47 41 138 50 47 40 137 94 81 275
C ROB RITCHIE 308 REMINGTON SELF 49 47 40 136 50 46 42 138 93 82 274
C JEFF FARMERIE 308 NESIKA D.BRUNO 50 46 42 138 50 48 38 136 94 80 274
C STEPHEN WARGO 6.5x284 STILLER J.MYERS 49 50 35 134 50 46 43 139 96 78 273
C DENNIS RAMALEY 243 ACK REMINGTON D.BRUNO 50 46 42 138 49 45 40 134 91 82 272
C ANDY MARTIN 6.5x47 STOLLE A.FRIEND 50 49 43 142 50 46 34 130 95 77 272
C MARK KOECK 6.5X47 REMINGTON C.MATHEWS 49 46 41 136 50 48 37 135 94 78 271
C JEFF PENROSE 6.5x284 BORDEN J.BORDEN 50 47 35 132 50 48 41 139 95 76 271
C CHRIS ZIMMERMAN 6CM STOLLE D.BRUNO 50 48 39 137 50 48 36 134 96 75 271
C GARY MACIEL 6.5x243AI REMINGTON C.HAMMONDS 49 44 38 131 49 45 45 139 89 83 270
C JOHN PAZAK 6 BR SAVAGE D.BRUNO 50 45 34 129 50 47 44 141 92 78 270
C ROD MORTON 6 BR BAT MORTON 50 45 36 131 50 48 41 139 93 77 270
C AL CROFT 6 BR REMINGTON R.BAILEY JR 50 49 39 138 50 44 38 132 93 77 270
C JEFF PENROSE 22 BR REMINGTON BRIANS 50 43 43 136 48 46 39 133 89 82 269
C JOHN WENTURINE JR 300WIN SAKO SAKO 49 43 39 131 50 50 38 138 93 77 269
C KARL YOUNG 6BR REMINGTON C.SPENCER 50 48 40 138 50 46 35 131 94 75 269
C GARY MACIEL 6 BR NESIKA C.HAMMONDS 48 47 41 136 50 44 38 132 91 79 268
C JEFF GATES 6PPC PANDA J.COWAN 50 47 41 138 50 50 30 130 97 71 268
C BROOK FAIRMAN 300WSM REMINGTON J.PEIGHTAL 50 49 40 139 50 48 30 128 97 70 267
C KARL FELDKAMP 30x47MAX REMINGTON KAMPFELD 50 47 36 133 50 50 33 133 97 69 266
C ANDY MARTIN 22 BR REMINGTON A.FRIEND 50 40 42 132 49 48 36 133 88 78 265
C ANDY MARTIN 6X44 STOLLE A.FRIEND 50 43 36 129 50 45 41 136 88 77 265
C PEG YANOSKY 30 BR PANDA R.BAILEY JR 50 42 33 125 50 48 41 139 90 74 264
C PHIL FRENCH 6.5x284 RAMPRO KELBLY 50 49 39 138 50 49 26 125 98 65 263
C WALT KETTERER 6.5x284 SAVAGE D.BRUNO 50 39 39 128 49 42 42 133 81 81 261
C ROGER ZENISEK 6.5x47 REMINGTON A.FRIEND 50 48 32 130 49 45 37 131 93 69 261
C MARTIN NAWOROL 3O BR BAT SWENTOSKY 50 47 39 136 50 45 30 125 92 69 261
C JONATHAN WONG 6 NESIKA M.ALLEN 50 46 44 140 50 46 25 121 92 69 261
C RON DIENES 30 WSM PYTHON TILLIO 50 47 19 116 49 50 46 145 97 65 261
C TOM BENDER 300 MAG SAKO SAKO 49 41 35 125 50 46 39 135 87 74 260
C BOB FOUGHTY 30FELDKAMP NESIKA KAMPFELD 49 48 30 127 50 48 35 133 96 65 260
C STAN WADDINGHAM 308 REMINGTON THERIFLER 50 46 42 138 48 41 32 121 87 74 259
C AL HARNOCZ 243 ACK REMINGTON A.FRIEND 50 42 35 127 50 44 38 132 86 73 259
C ROD MORTON 30 MORTON BAT MORTON 50 49 38 137 50 48 24 122 97 62 259
C BILL KEPPLE 6.5x47 REMINGTON D.BRUNO 50 45 35 130 50 48 30 128 93 65 258
C JOHN WENTURINE JR 6.5x284 SAKO SELF 50 45 37 132 50 37 38 125 82 75 257
C AL CROFT 6.5x284 PANDA R.BAILEY JR 50 45 26 121 49 47 40 136 92 66 257
C FRANK MACKEY 6.5x284 REMINGTON M.KING 50 47 31 128 50 49 30 129 96 61 257
C RON DIENES 6 BR STOLLE SELF 49 42 28 119 50 48 37 135 90 65 254
C THAD GIBBONS 6 PPC TIME BRIANS 50 43 32 125 50 50 29 129 93 61 254
C JONATHAN WONG 6.5x47IMP NESIKA M.ALLEN 50 45 33 128 49 44 32 125 89 65 253
C THERESE HOLLEN 6.5x284 SAVAGE F.MORENO 50 45 22 117 50 47 39 136 92 61 253
C MIKE REDIN 6 BR BAT SPRINGMAN 50 49 31 130 50 48 25 123 97 56 253
C BRIAN FOX 6.5x284 SAVAGE THERIFLER 50 45 41 136 26 46 43 115 91 84 251
C JAY FRUTH 6X47 REMINGTON M.PENROD 49 38 37 124 50 47 30 127 85 67 251
C NATE FARABAUGH 6 BR REMINGTON J.MYER 50 44 34 128 50 46 27 123 90 61 251
C SHAWN WILLIAMS 6 DASHER REMINGTON SELF 50 46 22 118 49 47 37 133 93 59 251
C ROB RITCHIE 300WBY MYER J.MYER 49 48 43 140 29 45 36 110 93 79 250
C DENNIS RAMALEY 243 ACK STOLLE D.BRUNO 48 42 39 129 48 40 33 121 82 72 250
C BARRY KAUFFMAN 308 SAVAGE SELF 50 47 27 124 47 46 32 125 93 59 249
C BILL PAULSON JR 6 BR REMINGTON C.HAMMONDS 50 40 26 116 48 46 38 132 86 64 248
C BOB ENGLERT 6.5x284 REMINGTON H.SUAREZ 48 44 26 118 49 45 36 130 89 62 248
C KARL FELDKAMP 25KAMPFELD REMINGTON KAMPFELD 50 44 31 125 49 43 31 123 87 62 248
C AL OSTAPOWICZ 30 BR REMINGTON KELBLY 48 47 25 120 49 44 35 128 91 60 248
C THAD GIBBONS 223 REMINGTON D.BRUNO 50 47 31 128 49 44 26 119 91 57 247
C JACK NEALE 6BR NESIKA C.SPENCER 50 43 42 135 50 47 15 112 90 57 247
C BRANDON ODONNELL 20 BR REMINGTON SELF 48 45 31 124 49 47 26 122 92 57 246
C JOE PENTA 6.5x284 BAT D.BRUNO 50 47 26 123 50 44 29 123 91 55 246
C JESSE GROVE 243 REMINGTON T.ULMER 49 40 36 125 50 39 31 120 79 67 245
C JOHN VAN VLIET 6.5x47 SAVAGE F.MORENO 49 41 30 120 49 47 29 125 88 59 245
C LARRY BRYANT 6.5x284 BAT BDR 50 48 27 125 50 46 24 120 94 51 245
C LYDIA FARABAUGH 300 WIN REMINGTON C.SPENCER 46 36 35 117 49 42 36 127 78 71 244
C AL OSTAPOWICZ 22 BR REMINGTON KELBLY 49 43 25 117 50 47 28 125 90 53 242
C RICH JANIK 6 BR REMINGTON HART 48 44 22 114 47 46 34 127 90 56 241
C DAVE PAZAK 6 BR SAVAGE SELF 50 38 29 117 50 41 32 123 79 61 240
C BRIAN FOX 6.5x284 REMINGTON THERIFLER 48 40 20 108 50 43 38 131 83 58 239
C MARTIN NAWOROL 6.5x284 BAT SWENTOSKY 50 49 29 128 50 45 15 110 94 44 238
C AL OSTAPOWICZ 6 ACK REMINGTON D.BARTHEL 46 44 27 117 46 39 34 119 83 61 236
C FRANK MILAVEC 6BR BAT SHEHANE 50 47 11 108 50 45 33 128 92 44 236
C TOM BENDER 6.5x284 SAKO SAKO 49 42 33 124 48 48 15 111 90 48 235
C LARRY BRYANT 308 BAT C.SPENCER 50 49 26 125 40 36 33 109 85 59 234
C BOB ENGLERT 6.5x47 REMINGTON H.SUAREZ 50 46 10 106 47 45 36 128 91 46 234
C  JOE PENTA 6X47 BAT D.BRUNO 48 36 28 112 50 46 25 121 82 53 233
C JOHN STEPP 6 ACK REMINGTON PENROD 45 36 28 109 46 42 34 122 78 62 231
C JOE SITA 308 SAVAGE SELF 47 38 23 108 48 44 28 120 82 51 228
C ROGER ZENISEK 6X44 REMINGTON A.FRIEND 50 40 0 90 50 46 42 138 86 42 228
C JOE PENTA JR 308 BORDEN D.BRUNO 49 38 0 87 50 47 41 138 85 41 225
C RON BAILEY 6 BR REMINGTON R.BAILEY JR 50 46 22 118 50 43 14 107 89 36 225
C BILL PAULSON JR 6.5x284 SAVAGE C.HAMMONDS 50 32 40 122 50 43 8 101 75 48 223
C LYDIA FARABAUGH 6BR REMINGTON C.SPENCER 50 42 25 117 49 42 15 106 84 40 223
C RICH GONNELLI 250HUM-D REMINGTON WILDCAT 49 40 25 114 47 36 20 103 76 45 217
C KEVIN WERLING DEEP 6 WICHITA 41 31 27 99 40 44 32 116 75 59 215
C RICK SINKA 6.5x47 REMINGTON D.BRUNO 48 36 26 110 48 33 24 105 69 50 215
C STEPHEN WARGO 284 REMINGTON J.MYERS 50 44 5 99 50 45 20 115 89 25 214
C DAN PENROSE 6.5x47 SAVAGE BRIANS 45 37 28 110 49 28 25 102 65 53 212
C ERICKA MATTEO 6 PPC STOLLE OLIES 50 42 10 102 50 43 16 109 85 26 211
C MARK BUNK 6 BR SAVAGE THERIFLER 46 25 25 96 49 40 25 114 65 50 210
C JOE PENTA JR 6X47 SAVAGE D.BRUNO 49 36 18 103 49 25 32 106 61 50 209
C RICH NAPLES 6 BR SAVAGE SAVAGE 50 34 5 89 49 37 31 117 71 36 206
C AL HARNOCZ 6 BR STOLLE A.FRIEND 50 45 0 95 30 44 36 110 89 36 205
C JAY FRUTH 6x47-2 REMINGTON M.PENROD 50 32 25 107 50 44 0 94 76 25 201
C MIKE KOONTZ 260 ACK STOLLE SELF 0 40 25 65 49 47 39 135 87 64 200
C TRACY WENTURINE 6.5x284 SURGEON SELF 46 36 34 116 42 25 15 82 61 49 198
C ED MEYERS 223 SAVAGE SELF 49 35 26 110 46 37 5 88 72 31 198
C JOHN GOLEMBIEWSKI 6 BR REMINGTON H.SUAREZ 49 0 0 49 50 49 43 142 49 43 191
C DICK FOREMAN 6BR REMINGTON D.CLARK 50 48 32 130 0 0 0 0 48 32 130
C ALLAN STOMBAUGH 6BR REMINGTON SELF 50 42 25 117 0 0 0 0 42 25 117
C ED KUYKENDALL 6.5x284 SEARCY J.PEIGHTAL 50 47 0 97 0 0 0 0 47 0 97
C ED KUYKENDALL 6.5x47 STOLLE J.PEIGHTAL 48 37 10 95 0 0 0 0 37 10 95
C ASHLEIGH MILLER 243 SAVAGE FARABAUGH 46 38 0 84 0 0 0 0 38 0 84
C JASON WILLIAMS 6 BR SAVAGE SELF 0 0 0 0 0 0 0 0 0 0 0
FACTORY CLASS
F PHIL FRENCH 223 SAVAGE 48 42 30 120 50 45 40 135 87 70 255 1
F GARY MACIEL 22-250 SAVAGE 49 45 25 119 49 45 42 136 90 67 255 2
F MARK KOECK 243 REMINGTON 47 43 37 127 48 44 35 127 87 72 254 3
F TIM LEVENTRY 243 SAVAGE 50 37 34 121 49 41 42 132 78 76 253 4
F DENNIS RAMALEY 223 SAVAGE 49 43 35 127 49 39 37 125 82 72 252 5
F ROB RITCHIE 308 REMINGTON 50 39 38 127 49 47 29 125 86 67 252 6
F DAVE PAZAK 223 SAVAGE 48 34 36 118 50 46 37 133 80 73 251 7
F LARRY BRYANT 300 WIN REMINGTON 48 45 30 123 50 43 35 128 88 65 251 8
F JEFF FARMERIE 308 SAVAGE 49 45 34 128 50 47 26 123 92 60 251
F MAR WADDINGHAM 22-250 SAUER 49 46 29 124 50 47 28 125 93 57 249
F DENNIS RAMALEY 308 REMINGTON 49 43 34 126 49 44 29 122 87 63 248
F GLENN BURROUGHS 22-250 SAVAGE 49 43 25 117 50 47 34 131 90 59 248
F ROGER ZENISEK 223 SAVAGE 50 45 30 125 48 45 25 118 90 55 243
F RON GRESCO 223 SAVAGE 50 42 32 124 49 40 29 118 82 61 242
F RON HOLLEN 6.5x284 SAVAGE 50 41 31 122 47 45 28 120 86 59 242
F SHAWN WILLIAMS 22-250 SAVAGE 49 45 27 121 49 41 29 119 86 56 240
F DON SIPES 223 SAVAGE 49 38 26 113 50 47 30 127 85 56 240
F DAVE TODD 22-250 SAVAGE 50 40 30 120 49 43 27 119 83 57 239
F JOHN LUTZ 308 REMINGTON 50 47 38 135 50 36 18 104 83 56 239
F BOB TAYLOR 308 REMINGTON 49 33 34 116 49 44 29 122 77 63 238
F RICH NAPLES 223 TIKKA 49 44 25 118 50 39 31 120 83 56 238
F KARL YOUNG 22-250 SAVAGE 49 46 26 121 49 42 25 116 88 51 237
F PEG YANOSKY 223 SAVAGE 49 45 35 129 48 44 15 107 89 50 236
F RON HOLLEN 7MM-08 REMINGTON 49 47 18 114 47 46 28 121 93 46 235
F JOHN PAZAK 223 SAVAGE 50 45 31 126 50 34 24 108 79 55 234
F CHRIS ZIMMERMAN 308 REMINGTON 48 35 20 103 50 44 36 130 79 56 233
F RICH GONNELLI 243 REMINGTON 47 40 28 115 47 43 25 115 83 53 230
F DENNIS RAMALEY 6.5x284 SAVAGE 43 43 28 114 44 44 25 113 87 53 227
F JOHN VAN VLIET 22-250 SAVAGE 49 38 7 94 48 41 40 129 79 47 223
F GARY ASH 223 SAVAGE 50 46 10 106 49 44 19 112 90 29 218
F TED FARKAS 308 REMINGTON 47 37 38 122 50 41 0 91 78 38 213
F JOHN STEPP 223 SAVAGE 50 41 0 91 49 38 32 119 79 32 210
F JACK NEALE 308 SAVAGE 48 38 31 117 45 40 5 90 78 36 207
F JOE FOX JR. 223 SAVAGE 45 23 15 83 46 38 39 123 61 54 206
F BUTCH LEWIS 308 REMINGTON 47 31 17 95 49 36 25 110 67 42 205
F THERESE HOLLEN 22-250 RUGER 46 40 10 96 47 43 13 103 83 23 199
F TY BOGUS 25-06 RUGER 42 36 17 95 36 28 38 102 64 55 197
F JASON WILLIAMSON 22-250 SAVAGE 47 43 10 100 49 41 0 90 84 10 190
F NATE FARABAUGH 308 SAVAGE 36 28 20 84 42 37 20 99 65 40 183
F JOE FOX SR 223 REMINGTON 45 32 0 77 49 32 24 105 64 24 182
F DENNIS KEEFER 223 T/C 45 21 8 74 43 42 21 106 63 29 180
F  JAY FRUTH 22-250 SAVAGE 50 44 26 120 48 0 0 48 44 26 168
F MARTIN NAWOROL 25-06 REMINGTON 49 33 10 92 41 31 0 72 64 10 164
F PAT PATTERSON 6.5x284 SAVAGE 48 33 0 81 45 32 0 77 65 0 158
F THAD GIBBONS 220 REMINGTON 45 15 0 60 0 0 21 21 15 21 81
F JOHN KUNTZMAN 6.5X284 SAVAGE 0 0 0 0 0 0 0 0 0 0 0