22-Apr 20-May 3-Jun 24-Jun 29-Jul 26-Aug 16-Sep Averages Matches
HEAVY UNLIMITED
JOE PELLEGRENE 6.5x47 136 136 139 139 137.50 7
JOE PENTA 6.5x284 139 127 135 130 132.75 7
FRANK MACKEY 6.5x284 128 127 139 136 132.50 7
DENNY RAMALEY 243 AI 135 131 134 130 132.50 7
THAD GIBBONS 6BR 134 132 133 128 131.75 6
JEFF FARMERIE 6.5x284 131 128 130 133 130.50 5
RICH GREGORCHIK 6 BR 134 129 136 122 130.25 4
ALLAN STOMBAUGH 6BR 127 128 126 138 129.75 7
THAD GIBBONS 6.5x284 128 134 128 123 128.25 6
RON DIENES 6.5x284 107 136 137 133 128.25 4
JIM LUCAS 6 BR 131 138 117 124 127.50 4
CHRIS ZIMMERMAN 6 CM 124 127 129 129 127.25 4
MARTIN BEVERIDGE 6 BR 134 122 122 124 125.50 6
ROGER ZENISEK 6X44 118 125 135 124 125.50 4
THERESE HOLLEN 6.5x284 123 123 129 125 125.00 7
MARTIN NAWOROL 6.5x284 125 121 123 126 123.75 5
FRANK MILAVEC 6 BR 130 112 128 120 122.50 5
STEVE KRAVETSKY 6.5X284 121 134 121 107 120.75 4
ROB RITCHIE 6.5SANDY 99 120 137 125 120.25 4
JEFF FARMERIE 6.5X284-2 103 124 125 123 118.75 4
BILL KEPPLE 6.5x47 115 99 112 120 111.50 4
GARY SIMPSON 224 TH 99 115 116 102 108.00 4
ROD MORTON 6 BR 112 133 144 129.67 3
LIGHT UNLIMITED
DENNY RAMALEY 243AI 138 139 134 136 136.75 7
JEFF GATES 30 BR 142 138 129 129 134.50 5
LYDIA FARABAUGH 6 BR 129 138 131 133 132.75 6
JEFF GATES 6PPC 133 126 140 129 132.00 7
JOE PELLEGRENE 308 136 125 135 131 131.75 7
CHRIS ZIMMERMAN 6 BR 129 130 127 128 128.50 4
NATE FARABAUGH 6BR 129 138 128 118 128.25 6
JACK NEALE 6BR 123 123 140 123 127.25 7
STAN WADDINGHAM 308 129 114 125 136 126.00 7
THAD GIBBONS 6 PPC 125 116 129 129 124.75 6
WALT KETTERER 6.5x284 114 121 136 127 124.50 5
BRAD MATTEO 6.5x284 124 117 134 120 123.75 7
RON GRESCO 243AI 119 117 122 134 123.00 7
THAD GIBBONS 223 126 130 121 113 122.50 6
BRAD MATTEO 6X47 123 99 127 137 121.50 5
STAN WADDINGHAM 22-250 120 114 113 131 119.50 7
JIM LUCAS 6PPC 125 115 119 116 118.75 5
LYDIA FARABAUGH 6 BR-2 129 100 119 118 116.50 5
MARTIN NAWOROL 6.5x284 94 135 109 124 115.50 4
ROB RITCHIE 6BR 90 132 121 117 115.00 4
KARL YOUNG 6BR 121 107 118 111 114.25 7
BRANDON O'DONNELL 20 BR 109 104 122 110 111.25 5
JOE REFFNER 6PPC 110 105 125 104 111.00 4
JODY LUND 22-250 108 103 125 105 110.25 5
CARL BRUNECKE 6 PPC 97 99 125 119 110.00 4
RON DIENES 6 BR 103 105 111 89 102.00 4
JOE PENTA 6X47 86 92 94 120 98.00 4
JERRY CROYLE 6 PPC 90 116 92 92 97.50 4
DICK FOREMAN 6BR 82 103 105 85 93.75 4
RON YINGLING 6-250 75 102 87 85 87.25 4
ROD MORTON 6 BR 104 98 142 114.67 3
FACTORY VARMINT
DENNY RAMALEY 308 134 135 128 132 132.25 7
TIM LEVENTRY 243 125 120 134 111 122.50 5
RON HOLLEN 7MM-08 118 126 119 126 122.25 7
MAR WADDINGHAM 22-250 117 119 118 128 120.50 6
GARY STAHLMAN 243 118 126 124 108 119.00 6
MARK KOECK 243 119 120 118 113 117.50 6
JEFF FARMERIE 308 115 112 130 112 117.25 6
CHRIS ZIMMERMAN 308 103 106 119 121 112.25 4
KARL YOUNG 22-250 114 101 117 98 107.50 7
JACK NEALE 243WSSM 110 107 109 103 107.25 4
BARRY KAUFFMAN 243 103 102 113 108 106.50 7
DON SIPES 223 113 119 106 84 105.50 4
RON HOLLEN 7 WSM 97 101 101 102 100.25 4
JOE DOMBROWSKI 308 121 94 87 75 94.25 4
JUSTIN KAUFFMAN 22-250 79 85 92 116 93.00 5
BARRY KAUFFMAN 22-250 95 38 70 105 77.00 4
TOM COCHRAN 243 48 52 97 92 72.25 4
FACTORY SPORTER
MARK ZANELLA 7STW 111 110 122 125 117.00 6
JOE PELLEGRENE 6.5X55 115 116 118 117 116.50 5
NATE FARABAUGH 308 77 75 79 72 75.75 4
FACTORY 223
ROGER ZENISEK SAV 133 131 119 133 129.00 4
DENNY RAMALEY SAV 121 140 122 123 126.50 7
DAVE PAZAK SAV 116 123 134 120 123.25 6
DON SIPES SAV 124 116 124 128 123.00 7
RON GRESCO SAV 122 126 120 121 122.25 7
JOHN PAZAK SAV 137 128 111 109 121.25 5
JUNIOR CLASS
JOE PENTA JR 6 PPC 94 97 91 78 90.00 4