WESTERN PA LONG RANGE GROUNDHOG CHAMPIONSHIP    SEPT 29 & 30
Saturday Sunday
NAME CALIBER GUN GUN SMITH 100 300 500   TOTAL 100 300 500   TOTAL 300 total 500 total Match Total Place
CUSTOM CLASS
C ROB RITCHIE 300WSM REMINGTON SELF 50 49 43 142 50 48 40 138 97 83 280 1
C FRANK MACKEY 6.5x284 REMINGTON D.BRUNO 49 48 41 138 50 47 43 140 95 84 278 2
C GARY ASH 6BR REMINGTON C.MOORE 49 45 40 134 50 47 45 142 92 85 276 3
C BILL PAULSON  6.5x284 #609 C.HAMMONDS 50 48 40 138 50 44 43 137 92 83 275 4
C JOHN WENTURINE JR 6.5x284 SAKO SELF 50 46 47 143 48 46 37 131 92 84 274 5
C THAD GIBBONS 6 PPC TIME BRIANS 50 50 29 129 49 50 46 145 100 75 274 6
C ANDY MARTIN 6x44 REMINGTON A.FRIEND 50 43 41 134 50 46 43 139 89 84 273 7
C RICH GREGORCHIK 6 BR REMINGTON R.BAILEY 50 47 42 139 48 47 39 134 94 81 273 8
C CHRIS ZIMMERMAN 6BR BAT D.BRUNO 50 47 40 137 48 48 39 135 95 79 272 9
C JEFF GATES 6PPC PANDA J.COWAN 50 44 34 128 50 50 44 144 94 78 272 10
C BROOK FAIRMAN 6.5x284 KELBY J.PEIGHTAL 48 45 39 132 47 50 41 138 95 80 270
C AL CROFT 6BR REMINGTON R.BAILEY 49 46 39 134 49 46 41 136 92 80 270
C JIM LORENZ 6.5x284 #506 D.BRUNO 50 45 41 136 50 45 39 134 90 80 270
C GARY MACIEL 6.5x243AI REMINGTON C.HAMMONDS 47 47 38 132 49 45 43 137 92 81 269
C JOE REFFNER 260 STOLLE D.CLARK 50 48 40 138 50 50 31 131 98 71 269
C AL HARNOCZ 6BR REMINGTON A.FRIEND 50 49 35 134 50 45 39 134 94 74 268
C AL HARNOCZ 6 BR STOLLE A.FRIEND 50 45 41 136 50 44 37 131 89 78 267
C THAD GIBBONS 6.5x284 REMINGTON BRIANS 50 43 42 135 50 47 34 131 90 76 266
C ROGER ZENISEK 6X44 REMINGTON A.FRIEND 50 46 36 132 50 47 36 133 93 72 265
C JOE PELLEGRENE 308 SAVAGE BRYAN 50 45 39 134 50 48 33 131 93 72 265
C JOE PENTA 6.5x284 BAT D.BRUNO 48 44 36 128 50 47 39 136 91 75 264
C ALLAN STOMBAUGH 6BR HOWA SELF 49 45 40 134 49 48 32 129 93 72 263
C JAY FRUTH 6X47 50 32 43 125 50 45 42 137 77 85 262
C MIKE McCUTCHAN 300WIN LAWTON C.SPENCER 48 36 45 129 50 46 37 133 82 82 262
C JEFF GATES 6PPC STOLLE J.COWAN 50 47 25 122 50 46 44 140 93 69 262
C JEFF FARMERIE 6.5x284 #261 D.BRUNO 49 45 38 132 50 42 37 129 87 75 261
C RON GRESCO 243ACK REMINGTON D.BRUNO 50 44 31 125 48 43 41 132 87 72 257
C TOM BENDER 6.5x284 SAKO SAKO 50 44 35 129 49 43 36 128 87 71 257
C MARTIN NAWOROL 6.5x284 MAUSER J.FOX 50 44 39 133 49 45 30 124 89 69 257
C ROB RITCHIE 6 BR SELF 50 45 42 137 50 46 22 118 91 64 255
C JEFF FARMERIE 6.5x284 #071 D.BRUNO 50 47 27 124 48 47 36 131 94 63 255
C DENNIS RAMALEY 243 STOLLE D.BRUNO 49 46 25 120 50 44 40 134 90 65 254
C THERESE HOLLEN 6.5x284 SAVAGE F.MORENO 49 37 38 124 50 44 35 129 81 73 253
C MARK BUNK 22-250AI SAVAGE SELF 46 46 38 130 47 40 35 122 86 73 252
C JIM LUCAS 6 BR BAT SELF 50 43 31 124 49 44 35 128 87 66 252
C TRACY WENTURINE 6.5x284 SAKO SAKO 49 46 32 127 46 43 35 124 89 67 251
C JOE PENTA 6x47 BAT D.BRUNO 49 50 32 131 50 47 23 120 97 55 251
C RICH NAPLES 308 WIN SELF 50 43 31 124 48 43 35 126 86 66 250
C ANDY MARTIN 6.5x47 STOLLE A.FRIEND 50 45 41 136 50 45 19 114 90 60 250
C DICK FOREMAN 6BR REMINGTON D.CLARK 49 48 33 130 49 47 24 120 95 57 250
C JOE PELLEGRENE 6.5x47 VIPER BRYAN 49 35 36 120 49 43 37 129 78 73 249
C JEFF PENROSE 308 REMINGTON SELF 48 44 31 123 50 41 35 126 85 66 249
C DAVE TODD 6MM TOAD HALL M.PENROD 49 46 36 131 50 47 21 118 93 57 249
C TOM BENDER 300 MAG SAKO SAKO 48 47 37 132 49 38 29 116 85 66 248
C STEVE SABO 300WSM REMINGTON D.BRUNO 50 42 25 117 50 44 36 130 86 61 247
C ALISHA JANIK 6BR REMINGTON R.HART 49 43 37 129 48 48 22 118 91 59 247
C BRAD MATTEO 6PPC STOLLE SELF 48 37 39 124 47 45 29 121 82 68 245
C STAN WADDINGHAM 22-250 REMINGTON SELF 49 46 26 121 48 41 33 122 87 59 243
C FRANK MILAVEC 6BR BAT SHEHANE 49 44 40 133 50 45 15 110 89 55 243
C WALT KETTERER 6.5x284 SAVAGE D.BRUNO 49 43 31 123 49 41 29 119 84 60 242
C DENNIS RAMALEY 243 REMINGTON D.BRUNO 50 47 23 120 50 48 24 122 95 47 242
C BROOK FAIRMAN 300WSM REMINGTON J.PEIGHTAL 50 49 5 104 50 48 40 138 97 45 242
C STEPHEN WARGO 6.5x284 STILLER J.MYER 48 32 31 111 50 46 34 130 78 65 241
C BRANDON ODONNELL 20 BR REMINGTON SELF 48 38 37 123 50 42 25 117 80 62 240
C CHRIS ZIMMERMAN 6CM STOLLE D.BRUNO 48 47 43 138 50 47 5 102 94 48 240
C STEPHEN WARGO 30 BR BAT C.SPENCER 50 43 27 120 49 45 24 118 88 51 238
C STEVE SABO 6.5x284 SAVAGE D.BRUNO 48 45 37 130 41 44 22 107 89 59 237
C RON DIENES 6.5x284 REMINGTON TILLIO 46 41 36 123 50 44 20 114 85 56 237
C JACK NEALE 6BR NESIKA C.SPENCER 50 44 27 121 50 48 18 116 92 45 237
C BRIAN FOX 6.5x284 REMINGTON M.BURNS 45 36 25 106 50 41 39 130 77 64 236
C MIKE KOONTZ 260AI STOLLE SELF 48 46 15 109 47 44 36 127 90 51 236
C JOHN VAN VLIET 6 BR REMINGTON COLEMAN 48 38 33 119 47 41 27 115 79 60 234
C GARY GRANT 6PPC SUAREZ H.SUAREZ 50 42 18 110 50 44 30 124 86 48 234
C FRANK MACKEY 6.5x284 BAT D.BRUNO 50 47 40 137 49 47 96 94 40 233
C BILL PAULSON JR 243ACK #412 C.HAMMONDS 49 41 17 107 50 42 33 125 83 50 232
C GARY ASH 223 SAVAGE 50 36 15 101 50 47 34 131 83 49 232
C LYDIA FARABAUGH 6BR REMINGTON C.SPENCER 47 44 6 97 49 44 42 135 88 48 232
C JIM LORENZ 6x47 #334 D.BRUNO 49 33 37 119 50 31 31 112 64 68 231
C JODY LEE LUND 22-250 SAVAGE B.WISSINGER 44 43 29 116 49 42 24 115 85 53 231
C SAM BARBONE 300WBY REMINGTON R.ROMAIN 48 41 26 115 48 45 23 116 86 49 231
C THAD GIBBONS 223 REMINGTON D.BRUNO 50 43 5 98 50 45 38 133 88 43 231
C JIM LORENZ 280ACK CUSTOM D.BRUNO 50 48 0 98 45 47 40 132 95 40 230
C MATT DIENES 300WSM BAT SPRIGMAN 50 39 10 99 49 48 32 129 87 42 228
C MATT DIENES 6x47 STOLLE M.KING 50 45 10 105 50 45 25 120 90 35 225
C JOHN WENTURINE JR 300WIN SAKO SAKO 48 36 26 110 47 32 35 114 68 61 224
C BILL KEPPLE 6.5x47 REMINGTON D.BRUNO 50 38 42 130 50 33 10 93 71 52 223
C ANDREW HINTON 243AI HART B.HART 35 40 24 99 50 45 27 122 85 51 221
C STAN WADDINGHAM 308 REMINGTON M.BURNS 48 40 5 93 48 41 36 125 81 41 218
C LARRY BRYANT 6.5x284 BAT BDR 50 47 0 97 50 48 23 121 95 23 218
C ED KUYKENDALL 6.5x284 SEARCY D.CLARK 50 38 29 117 50 45 5 100 83 34 217
C PEGGY YANOSKY 6 BR STOLLE R.BAILEY 50 45 31 126 50 41 0 91 86 31 217
C TOM COCHRAN 6MM REMINGTON TILLIO 50 41 15 106 46 41 19 106 82 34 212
C ED KUYKENDALL 6 BR REMINGTON R.BAILEY 49 39 32 120 50 40 0 90 79 32 210
C BRIAN FOX 6.5x284 SAVAGE M.BURNS 43 35 33 111 48 46 0 94 81 33 205
C ROGER ZENISEK 6.5x47 REMINGTON A.FRIEND 49 30 31 110 50 43 0 93 73 31 203
C JAY FRUTH 22-250 M.PENROD 49 35 7 91 39 38 33 110 73 40 201
C JOE FOX SR 6BR SAVAGE J.PEIGHTAL 46 40 31 117 44 31 5 80 71 36 197
C MIKE BURNS 300WSM REMINGTON M.BURNS 49 47 12 108 49 24 15 88 71 27 196
C RICK SINKA 6.5x284 REMINGTON D.BRUNO 48 41 23 112 45 38 0 83 79 23 195
C JOE SITA 308 SAVAGE SELF 45 33 32 110 42 32 7 81 65 39 191
C FRANK THOMAS 223 SAVAGE CUSTOM 44 44 0 88 50 43 0 93 87 0 181
C ERICKA MATTEO 6x47 STOLLE OLIES 50 38 5 93 0 42 20 62 80 25 155
C KARL YOUNG 6BR REMINGTON C.SPENCER 50 0 0 50 0 0 0 0 50
C JERRY CROYLE D N F 0 0 0 0 0
FACTORY CLASS
F ROGER ZENISEK 223 SAVAGE 50 46 33 129 50 48 37 135 94 70 264 1
F JOHN PAZAK 223 SAVAGE #678 49 41 40 130 48 43 41 132 84 81 262 2
F DAVE TODD 22-250 TIKKA 49 46 39 134 50 46 32 128 92 71 262 3
F RON HOLLEN 7MM-08 REMINGTON 47 44 35 126 48 43 38 129 87 73 255 4
F TIM LEVENTRY 243 SAVAGE 48 47 33 128 48 41 33 122 88 66 250 5
F AL HARNOCZ 243 SAVAGE 50 43 36 129 48 37 35 120 80 71 249 6
F RON GRESCO 223 SAVAGE 50 38 39 127 49 38 34 121 76 73 248 7
F JAMIE DODSON 22-250 SAVAGE 50 45 28 123 50 44 31 125 89 59 248 8
F CHRIS ZIMMERMAN 308 REMINGTON 49 42 34 125 50 41 31 122 83 65 247 9
F DON SIPES 223 SAVAGE 50 44 32 126 50 40 31 121 84 63 247 10
F JOHN LUTZ 308 REMINGTON 49 45 27 121 50 43 33 126 88 60 247
F JOE PELLEGRENE 6.5x55 SAKO 47 40 28 115 49 42 40 131 82 68 246
F RICH NAPLES 223 TIKKA 48 47 25 120 49 43 33 125 90 58 245
F THAD GIBBONS 308 REMINGTON 50 40 28 118 50 45 30 125 85 58 243
F DENNIS RAMALEY 223 SAVAGE 50 45 25 120 50 45 26 121 90 51 241
F JEFF FARMERIE 308 REMINGTON 50 41 29 120 48 48 24 120 89 53 240
F MARK KOECK 243 REMINGTON 47 37 36 120 46 43 30 119 80 66 239
F MAR WADDINGHAM 22-250 SAUER 50 41 32 123 49 46 21 116 87 53 239
F JOHN PAZAK 223 SAVAGE #680 49 40 27 116 50 47 26 123 87 53 239
F GARY MACIEL 22-250 SAVAGE 48 39 28 115 48 47 28 123 86 56 238
F LARRY BRYANT 6MM REMINGTON 48 33 30 111 49 38 37 124 71 67 235
F JESSE GROVE 308 WIN 49 43 29 121 46 42 26 114 85 55 235
F TOM COCHRAN 22-250 SAVAGE 32 45 29 106 47 48 30 125 93 59 231
F BARRY KAUFFMAN 22-250 SAVAGE 48 43 27 118 45 39 29 113 82 56 231
F MARK ZANELLA 7STW SAVAGE 45 43 28 116 46 36 32 114 79 60 230
F ROB RITCHIE 308 REMINGTON 48 35 26 109 47 42 32 121 77 58 230
F DAVE PAZAK 223 SAVAGE 44 44 27 115 49 36 30 115 80 57 230
F BUTCH LEWIS 223 SAVAGE 49 43 31 123 46 44 15 105 87 46 228
F BUTCH TONEY 243 REMINGTON 48 34 24 106 46 34 41 121 68 65 227
F JIM LORENZ 243 SAVAGE 48 30 33 111 49 41 24 114 71 57 225
F SHAWN WILLIAMS 22-250 SAVAGE 46 43 35 124 50 33 15 98 76 50 222
F SHAWN WILLIAMS 223 SAVAGE 44 39 25 108 41 36 33 110 75 58 218
F MARK BUNK 7MM-08 TIKKA 44 40 16 100 44 47 27 118 87 43 218
F JOE PENTA JR. 223 SAVAGE 50 27 27 104 49 39 23 111 66 50 215
F DENNIS RAMALEY 308 REMINGTON 50 41 10 101 48 43 23 114 84 33 215
F TYLER ASH 223 SAVAGE 32 28 40 100 49 30 35 114 58 75 214
F RICH JANIK 223 SAVAGE 49 35 28 112 50 37 10 97 72 38 209
F JACK NEALE 243WSSM WIN 47 33 22 102 47 34 25 106 67 47 208
F JOHN VAN VLIET 22-250 SAVAGE 50 36 33 119 50 37 0 87 73 33 206
F MIKE REDDIN 220 WIN 50 41 21 112 49 44 0 93 85 21 205
F ED MEYERS 223 SAVAGE 46 41 10 97 49 36 19 104 77 29 201
F DAVE PAZAK 308 SAVAGE 49 39 27 115 49 34 0 83 73 27 198
F JOE FOX JR. 223 SAVAGE 49 23 0 72 48 43 34 125 66 34 197
F ROSS LONGO 308 REMINGTON 48 38 16 102 47 25 15 87 63 31 189
F MARTIN NAWOROL 25-06 REMINGTON 38 28 27 93 40 29 25 94 57 52 187
F BARRY KAUFFMAN 243 RUGER 43 27 10 80 42 34 26 102 61 36 182
F STEVE WURM 30-06 REMINGTON 43 35 5 83 47 30 20 97 65 25 180
F TED FARKAS 7 MAG REMINGTON 47 43 28 118 41 13 0 54 56 28 172
F MIKE McCUTCHAN 223 REMINGTON 46 45 22 113 47 5 0 52 50 22 165
F TOM MATTEO 308 REMINGTON 37 26 15 78 32 38 5 75 64 20 153
F FRANK THOMAS 308 SAVAGE 49 30 0 79 45 27 0 72 57 0 151
F JOE FOX SR 223 REMINGTON 44 25 0 69 48 29 0 77 54 0 146
F LYDIA FARABAUGH 22-250 SAVAGE 0 0 0 0 0 0 0 0
F KARL YOUNG 22-250 SAVAGE 0 0 0 0 0 0 0 0 0 0 0
F JARED BRUNO 243 SAVAGE 0 0 0 0 0 0 0 0
F MIKE MAZURAK D N F 0 0 0 0 0