2011 BEST FOUR 10-Apr 1-May 5-Jun 10-Jul 24-Jul 21-Aug 11-Sep Averages Matches
HEAVY UNLIMITED
GARY SIMPSON-# 2 6BR 142 138 145 138 140.75 7 1
MIKE REDIN 300 WSM 136 135 139 146 139.00 5 2
AL CROFT 30X47 138 141 138 138 138.75 6 3
JACK BALON 6BR 133 141 138 143 138.75 5 3
JEFF FARMERIE 300 WSM 135 142 137 139 138.25 7 5
JOHN GOLEMBIEWSKI 6BR 133 136 143 141 138.25 4 6
BROOK FAIRMAN 6.5x284 140 133 139 140 138.00 6 7
SAM BARBONE 30-06AI 140 139 137 136 138.00 5 8
MARTIN BEVERIDGE 6 BR 133 135 140 143 137.75 7 9
ROD MORTON 300 Z 131 139 132 144 136.50 6 10
JOE REFFNER 6.5x47 135 129 138 141 135.75 7
RON HOLLEN 284 136 133 140 133 135.50 7
MIKE REDIN 6 BR 139 136 131 136 135.50 6
JOE PELLEGRENE 6.5x47 133 135 133 139 135.00 6
RICH GREGORCHIK 6 BR 134 134 135 136 134.75 6
STEPHEN WARGO 6.5x284 132 135 129 138 133.50 4
MARTIN NAWOROL 30x47 135 132 128 137 133.00 7
JIM LUCAS 30x47 130 136 132 133 132.75 6
DAN PENROSE 6.5x47 139 129 129 133 132.50 5
JEFF FARMERIE 308 128 141 129 130 132.00 7
PAUL BESTERCI 6BR 127 125 131 140 130.75 6
JOE STEWART 300 MORT 140 116 142 122 130.00 4
BROOK FAIRMAN 6 BR 127 134 125 133 129.75 6
BRANDEN SHAW 6 BR 133 128 128 129 129.50 7
GARY SIMPSON # 3 6 BR 126 133 134 122 128.75 6
JOE PENTA 7 WSM 134 122 130 126 128.00 4
FRANK MACKEY#177 6x47 130 130 126 121 126.75 5
RICHARD JOHN 6.5x284 137 107 134 128 126.50 6
CARL BRUNECKE 284 126 130 114 135 126.25 4
RON GRESCO 234AI 129 127 119 126 125.25 5
JEFF GATES 30 BR 144 124 98 130 124.00 6
TY BOGUS 300 MAG 114 129 114 128 121.25 6
CARL BRUNECKE 6x47 122 115 116 126 119.75 5
ROD MORTON 300 M 135 83 117 140 118.75 4
STEVE KRAVETSKY 6.5X284 114 123 110 125 118.00 4
THERESE HOLLEN 6.5x284 117 110 98 101 106.50 4
LIGHT UNLIMITED
CHRIS ZIMMERMAN 6 BR 144 144 137 138 140.75 6 1
JOE PELLEGRENE 6 BR 136 138 137 132 135.75 6 2
BROOK FAIRMAN 6BR 135 134 137 137 135.75 5 3
DENNY RAMALEY 6 BR 131 136 136 135 134.50 7 4
JOE REFFNER 6BR 134 133 128 136 132.75 7 5
BRAD MATTEO-# 1 6X47 138 135 130 127 132.50 5 6
BOB MATTEO 6x47 142 128 136 122 132.00 6 7
MARTIN BEVERIDGE 22 BR 124 130 137 130 130.25 6 8
JACK NEALE 6BR 129 127 128 136 130.00 6 9
JIM LUCAS 6 BR 132 134 120 134 130.00 5 10
PEGGY YANOSKY 30 BR 132 128 125 131 129.00 6
JEFF GATES 6 PPC 123 137 116 135 127.75 5
NATE FARABAUGH 6 BR 122 129 134 125 127.50 4
MARTIN NAWOROL 6.5 MARTY 123 120 134 125 125.50 7
LYDIA FARABAUGH 6 BR 128 124 123 125 125.00 5
DENNY RAMALEY 243AI 120 125 130 120 123.75 5
CINDY PENROSE 30 BR 99 128 135 112 118.50 4
JOE CLARK 223ACK 115 109 111 119 113.50 4
FACTORY VARMINT
DENNY RAMALEY 308 126 131 125 138 130.00 7 1
CHRIS ZIMMERMAN 308 118 131 127 115 122.75 6 2
RON HOLLEN 7MM-08 117 122 116 125 120.00 5 3
RON GRESCO 223 121 125 118 108 118.00 6 4
DON SIPES 308 112 120 114 116 115.50 7 5
HAROLD PETERS 308 94 115 119 125 113.25 4 6
RON HOLLEN 308 107 114 113 104 109.50 4 7
DENNY RAMALEY 260 129 111 121 75 109.00 4 8
PAUL SCANLAN 6.5x284 108 86 121 121 109.00 4 9
THERESE HOLLEN 223 87 128 96 113 106.00 4 10
GARY STAHLMAN 243 118 91 91 110 102.50 5
MARK KOECK 22-250 87 85 96 121 97.25 4
FACTORY SPORTER
JOE PELLEGRENE 243 136 135 136 126 133.25 6 1
NATE FARABAUGH 243 105 116 116 108 111.25 6 2
STEVE CUNNINGHAM 338MAG 103 86 86 99 93.50 4 3
FACTORY 223
STEPHEN WARGO REM 115 121 124 115 118.75 5 1
HAROLD PETERS BUSH 97 115 95 123 107.50 5 2
JUNIOR CLASS
CASSIDY ZEMROSE 6 PPC 97 93 100 95 96.25 4 1
CASSIDY ZEMROSE 6 BR 97 92 96 97 91 89 93.67 6 2
FACTORY SUPER STOCK
AL CROFT 6BR 128 127 133 128 129.00 6 1
DENNY RAMALEY 6 BR 132 126 125 131 128.50 6 2
PEGGY YANOSKY 223 138 130 120 123 127.75 6 3
JOE PENTA  300WSM 125 127 121 137 127.50 6 4
BOB MATTEO 6BR 128 127 113 115 120.75 6 5
JEFF GATES 223 81 131 118 114 111.00 4